![]() |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| History Sightseeing Fishing Anchor Point Our Community Events Calendar |
|
(907)
235 - 2600 |
||||||||||||||||||||
| We encourage you to support the following businesses who are members in good standing of the Anchor Point Chamber of Commerce. |
||||||||||||||||||||||
Business Directory Activities Dining Lodging Services Shopping Transportation |
Dining |
|||||||||||||||||||||
Anchor River Inn |
phone 235 - 8531 |
|||||||||||||||||||||
| PO Box 154 | ||||||||||||||||||||||
| Anchor Point, AK | 99556 | |||||||||||||||||||||
| Black Water Bend Espresso | phone
235 - 6884 |
|||||||||||||||||||||
| 35953 Sterling Hwy. | ||||||||||||||||||||||
| Anchor Point, AK | 99556 | |||||||||||||||||||||
| |
||||||||||||||||||||||
| Captain Pattie's Fish House | phone 235-5135 |
|||||||||||||||||||||
| 4241 Homer Spit Rd. | ||||||||||||||||||||||
| Homer, AK | 99603 | |||||||||||||||||||||
| |
||||||||||||||||||||||
| Fireweed Grill & Pub | Phone 235-5929 |
|||||||||||||||||||||
| 72751 Milo Fritz Rd. | ||||||||||||||||||||||
| Anchor Point, AK | 99556 | |||||||||||||||||||||
| The Local Cafe & Pizzaria | 299-1862 |
|||||||||||||||||||||
| PO Box 207 | ||||||||||||||||||||||
| Anchor Point, AK | 99556 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| info@anchorpointchamber.org |
P.
O. Box 610 - Anchor Point, AK 99556 |
(907)
235-2600 |
||||||||||||||||||||
| |
||||||||||||||||||||||